| Council | Lodged | Admissible | Treated | Upheld | Not Upheld | Other |
|---|---|---|---|---|---|---|
| Albania | ||||||
| Armenia | ||||||
| Austria | ||||||
| Azerbaijan | ||||||
| Belgium (Flanders) | 75 | 62 | 66 | 11 | 11 | 32 |
| Belgium (French- and German-speaking) | 115 | 110 | 124 | 20 | 34 | |
| Bosnia and Herzegovina | ||||||
| Bulgaria | 44 | 37 | 44 | 16 | 21 | |
| Canada | ||||||
| Croatia | 87 | 80 | 80 | 57 | 23 | |
| Cyprus | 32 | 32 | 32 | 17 | 15 | |
| Denmark | 181 | 162 | 147 | 42 | 105 | 35 |
| Estonia | ||||||
| Finland | 446 | 440 | 436 | 11 | 47 | 84 |
| France | ||||||
| Georgia | ||||||
| Germany | 1733 | 1169 | 413 | 234 | 156 | 23 |
| Hungary | ||||||
| Iceland | 11 | 8 | 11 | 2 | 6 | 3 |
| Ireland | ||||||
| Kazakhstan | ||||||
| Kosovo | ||||||
| Lithuania | ||||||
| Luxembourg | 5 | 2 | 13 | 1 | 4 | 4 |
| Moldova | ||||||
| Montenegro | ||||||
| North Macedonia | 78 | 63 | 62 | 45 | 17 | 1 |
| Norway | ||||||
| Poland | 18 | 18 | 18 | 10 | 5 | 3 |
| Québec (Canada) | 470 | 230 | 39 | 14 | 25 | |
| Serbia | 84 | 72 | 65 | 62 | 3 | 7 |
| Slovakia | 15 | 8 | 8 | 3 | 4 | 1 |
| Slovenia | ||||||
| Spain - Catalonia | 45 | 36 | ||||
| Spain – Andalusia | ||||||
| Sweden | 540 | 235 | 235 | 36 | 200 | |
| Switzerland | 85 | 51 | 95 | 20 | 31 | |
| The Netherlands | 91 | 64 | 72 | 17 | 24 | 37 |
| Turkey | ||||||
| Ukraine | ||||||
| United Kingdom (Impress) | 39 | 7 | 1 | 1 | 0 | |
| United Kingdom (IPSO) |