Member Types
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 76.19% | 11.9% | 11.9% |
| # | 32 | 5 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 73.81% | 14.29% | 11.9% |
| # | 31 | 6 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 69.05% | 19.05% | 11.9% |
| # | 29 | 8 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 47.62% | 40.48% | 11.9% |
| # | 20 | 17 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 47.62% | 40.48% | 11.9% |
| # | 20 | 17 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 47.62% | 38.1% | 14.29% |
| # | 20 | 16 | 6 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 14.29% | 71.43% | 14.29% |
| # | 6 | 30 | 6 |
Additional Information, if "Yes"
- Belgium (Flanders)
Production companies - Canada
Student news organizations - Ireland
Student publications - United Kingdom (IPSO)
Hyperlocal news and special interest websites.