Member Types
Yes | No | Unanswered | |
---|---|---|---|
% | 84.21% | 13.16% | 2.63% |
# | 32 | 5 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 81.58% | 15.79% | 2.63% |
# | 31 | 6 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 76.32% | 21.05% | 2.63% |
# | 29 | 8 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 52.63% | 44.74% | 2.63% |
# | 20 | 17 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 52.63% | 44.74% | 2.63% |
# | 20 | 17 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 52.63% | 42.11% | 5.26% |
# | 20 | 16 | 2 |
Yes | No | Unanswered | |
---|---|---|---|
% | 15.79% | 78.95% | 5.26% |
# | 6 | 30 | 2 |
Additional Information, if "Yes"
- Belgium (Flanders)
Production companies - Canada
Student news organizations - Ireland
Student publications - United Kingdom (IPSO)
Hyperlocal news and special interest websites.