Who are the members?
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 52.38% | 35.71% | 11.9% |
| # | 22 | 15 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 38.1% | 50% | 11.9% |
| # | 16 | 21 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 28.57% | 59.52% | 11.9% |
| # | 12 | 25 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 50% | 38.1% | 11.9% |
| # | 21 | 16 | 5 |
| Yes | No | Unanswered | |
|---|---|---|---|
| % | 26.19% | 61.9% | 11.9% |
| # | 11 | 26 | 5 |
Additional Information, if "Yes"
- Belgium (French- and German-speaking)
Press/photo agencies and news production companies - Bulgaria
A number of NGOs - Cyprus
People from civil society - Hungary
The editors-in-chief of different media outlets are personally members - Ireland
Public interest members - Kazakhstan
Experts, educators, Ngo workers, lawyers - North Macedonia
Civil society organizations in the media field - Norway
Media industry - Spain - Catalonia
Members of civil society, teachers, doctors and other professionals - Turkey
Bar associations
Additional Information, if "No"
- Iceland
Yes - Sweden
Judges