Who are the members?
Yes | No | Unanswered | |
---|---|---|---|
% | 57.89% | 39.47% | 2.63% |
# | 22 | 15 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 42.11% | 55.26% | 2.63% |
# | 16 | 21 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 31.58% | 65.79% | 2.63% |
# | 12 | 25 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 55.26% | 42.11% | 2.63% |
# | 21 | 16 | 1 |
Yes | No | Unanswered | |
---|---|---|---|
% | 28.95% | 68.42% | 2.63% |
# | 11 | 26 | 1 |
Additional Information, if "Yes"
- Belgium (Wallonia)
Press/photo agencies and news production companies - Bulgaria
A number of NGOs - Cyprus
People from civil society - Hungary
The editors-in-chief of different media outlets are personally members - Ireland
Public interest members - Kazakhstan
Experts, educators, Ngo workers, lawyers - North Macedonia
Civil society organizations in the media field - Norway
Media industry - Spain - Catalonia
Members of civil society, teachers, doctors and other professionals - Turkey
Bar associations
Additional Information, if "No"
- Iceland
Yes - Sweden
Judges